Golf Club Oberfranken e.V.
The facility was designed by Donald Harradin. Wide, by trees and bushes surrounded slant fairways place considerable demands on players. Because of that, these fairways are a good challenge for every golf player.
Details zum Platz
| Anzahl Löcher: | 18 |
| Putting Green: | vorhanden |
| Pitching Green: | vorhanden |
| Chipping Green: | vorhanden |
| Driving Range: | vorhanden |
| Anzahl Driving Ranges: | 32 |
| Golf Carts: | vorhanden |
| Anzahl Colf Carts:8 | 8 |
| Indoorgolf: | nicht möglich |
| Golfer Kategorie | Platz Rating (CR) | Platz Slope (SR) | Parcour-Länge (m) |
| Männer - weiss |
0 | 0,00 | 0,00 |
| Männer - gelb | 72 | 132,00 | 5932,00 |
| Senioren - blau | 0 | 0,00 | 0,00 |
| Damen - rot | 738 | 127,00 | 5235,00 |
Kontakt
| E-Mail: | info@gc-oberfranken.de |
| Web: | http://www.gc-oberfranken.de |
| Adresse: |
Petershof 1, 95349 Thurnau |












